Wilmington Market Report
$673,116
AVERAGE PRICE OF 874 HOMES$338,414
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,082,565
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$648,433
AVERAGE PRICE OF 328 NEWLY BUILT HOMES$1,261,970
AVERAGE PRICE OF 46 HOMES WITH A POOL$548,219
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $673,116 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $376,400 |
2 bedrooms | $349,355 |
3 bedrooms | $558,495 |
4 bedrooms | $842,729 |
5 bedrooms | $998,952 |
Wilmington Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 870 | 864 | 813 | 796 | 749 |
Average Price | $671,079 | $645,706 | $626,769 | $612,198 | $602,088 |
Avg Price Change | +3.93% | +3.02% | +2.38% | +1.68% | +3.58% |
Median Price | $502,607 | $493,012 | $486,573 | $489,371 | $486,771 |
Med Price Change | +1.95% | +1.32% | -0.58% | +0.53% | +2.18% |
Avg Bedrooms | 3.37 beds | 3.36 beds | 3.37 beds | 3.34 beds | 3.34 beds |
Avg Bathrooms | 2.98 baths | 2.97 baths | 2.95 baths | 2.94 baths | 2.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley | 165 | $624,933 | 79 days |
Hoggard | 180 | $766,721 | 57 days |
Laney | 181 | $853,748 | 64 days |
New Hanover | 341 | $553,721 | 104 days |
Topsail | 7 | $547,457 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 874 | $673,116 | 81 days |
Distressed Homes | 12 | $338,414 | 75 days |
Multi-Million Dollar Homes | 100 | $2,082,565 | 98 days |
Newly Built Homes | 328 | $648,433 | 117 days |
Homes with a Pool | 46 | $1,261,970 | 57 days |
Reduced Price Homes | 28 | $548,219 | 51 days |