Wilmington Market Report
$647,308
AVERAGE PRICE OF 1,237 HOMES$447,111
AVERAGE PRICE OF 17 DISTRESSED HOMES$2,069,179
AVERAGE PRICE OF 149 MULTI-MILLION DOLLAR HOMES$658,483
AVERAGE PRICE OF 320 NEWLY BUILT HOMES$933,426
AVERAGE PRICE OF 55 HOMES WITH A POOL$474,761
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $647,308 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $337,061 |
2 bedrooms | $401,872 |
3 bedrooms | $494,461 |
4 bedrooms | $855,319 |
5 bedrooms | $1,073,900 |
Wilmington Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,269 | n/a | n/a | n/a | n/a |
Average Price | $643,414 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $446,992 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.63 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.29 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley | 205 | $675,273 | 22 days |
Hoggard | 258 | $623,528 | 22 days |
Laney | 250 | $755,451 | 23 days |
New Hanover | 461 | $586,080 | 23 days |
Topsail | 5 | $875,940 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,237 | $647,308 | 23 days |
Distressed Homes | 17 | $447,111 | 22 days |
Multi-Million Dollar Homes | 149 | $2,069,179 | 24 days |
Newly Built Homes | 320 | $658,483 | 23 days |
Homes with a Pool | 55 | $933,426 | 22 days |
Reduced Price Homes | 53 | $474,761 | 23 days |